| 08:50 - 09:20 | Registration |
| Conference Room No.2+No.3 | |
| 09:30 - 11:30 | On Lisp extensibility, and its impact on DSL implementation |
| 11:30 - 13:30 | Lunch |
| 13:30 - 14:50 | What is the best language for compiler writers |
| 14:50 - 15:10 | Break |
| 15:10 - 17:00 | Programming AllegroGraph in Lisp |
| Conference Room No.1 | |
| 09:30 - 11:30 | A walk through the Semantic Technology land |
| 13:00 - 15:00 | Allegro CL 9.0 |
| 15:00 - 17:00 | kyoto.lisp lightning talks |
| 08:00 - 08:30 | Welcome |
| Exhibition Room A+B | |
| 08:40 - 09:40 | Fifty Years of a Lisp User |
| Software Demonstration Session | |
| 09:50 - 10:40 | A Class-based Object-oriented Programming Framework Based on CLOS |
| 10:40 - 11:30 | Scheme to C++ Simple Translator:Scm2Cpp |
| 11:30 - 12:20 | Generating Probability Random Numbers using Common Lisp |
| 12:30 - 13:30 | Lunch |
| 13:30 - 16:00 | Excursion: Jidai-Maturi |
| 16:30 - 17:30 | Break |
| 17:30 - 21:00 | Excursion: Kurama-Hi-Maturi |
| 08:00 - 08:30 | Welcome |
| Auditorium Place | |
| 08:40 - 09:40 | Lisp: a language of freedom |
| Technical Session: Scripting | |
| 09:50 - 10:40 | Ralph - A Dylan dialect that compiles to JavaScript |
| 10:40 - 11:30 | Plumber - A Higher-Order Data Flow Visual Programming Language in Lisp |
| 11:30 - 12:20 | Xcrypt in Lisp: A Scripting System for Job Level Parallel Programming in Lisp |
| 12:30 - 14:00 | Lunch |
| Technical Session: CLOS and MOP | |
| 14:00 - 14:50 | Revisiting CLOS MOP |
| 14:50 - 15:40 | LIL: CLOS reaches higher-order, sheds identity, and has a transformative experience |
| Technical Session: Specification and Domain Specific Language | |
| 15:40 - 16:30 | Managing Complex Structured Data In a Fast Evolving Environment |
| 16:30 - 17:00 | Break |
| 17:00 - 18:00 | Along Hop |
| 18:00 - 20:30 | Banquet |
| 08:00 - 08:30 | Welcome |
| Auditorium Place | |
| 08:40 - 09:40 | Enabling Practical Reconfigurable Computing Through Domain Specific Compilers |
| Technical Session: Knowledge Extraction and Management | |
| 09:50 - 10:40 | BABAR: Wikipedia Knowledge Extraction |
| 10:40 - 11:30 | Author Name Disambiguation System for Academic and Research Papers |
| Technical Session: Garbage Collection | |
| 11:30 - 12:20 | Automatic and Tunable Multi-Level Locality Improvement with a Lisp Garbage Collector |
| 12:30 - 14:00 | Lunch |
| Technical Session: Web Application | |
| 14:00 - 14:50 | [Core-serveR] - A Common Lisp Application Server |
| Lightning Talks | |
| 14:50 - 15:15 | About Clack |
| 15:15 - 15:40 | Recent CL build system improvements |
| 15:40 - 16:05 | A Tutorial For Creating and Publishing Open Source Lisp Software |
| 16:05 - 16:30 | IOLib, a modern OS interface |
| 16:30 - 17:00 | The CRM of Tomorrow with Semantic Technology - An Application of Big Data and Complex Data |
| 17:00 - | More Lightning Talks |
Date: 2012-10-16 14:55:56 JST
Generated by Org version 7.8.11 with Emacs version 24
© alu 2012